|
Sony DCR-VX2100
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | MiniDV | ||
| HDV | No | ||
| Resolution | ? | ||
| Sensor size | 1/3" | ||
| Sensor type | 3CCD | ||
| Aspect ratio | 4:3 | ||
| Min illumination | ? | ||
| Progressive | No | ||
| Min aperture (wide) | ? | ||
| Min aperture (tele) | ? | ||
| Focal length min | ? | ||
| Focal length max | ? | ||
| Optical zoom | ? | ||
| Digital zoom | ? | ||
| Stabilizer | ? | ||
| FireWire | Yes | ||
| FireWire input | Yes | ||
| USB | Yes | ||
| HDMI | No | ||
| A/V output | Yes | ||
| Mic input | Yes | ||
| Headphone out | Yes | ||
| LANC | Yes | ||
| Screen form | Rotating | ||
| Screen size | 2,5" | ||
| Viewfinder | Electronic, Colour | ||
| Width | 120mm | ||
| Height | 159mm | ||
| Depth | 393mm | ||
| Weight | ? |

