|
Panasonic NV-GS90
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | MiniDV | ||
| HDV | No | ||
| Resolution | 0,8 Mpix | ||
| Sensor size | 1/6" | ||
| Sensor type | CCD | ||
| Aspect ratio | 16:9 | ||
| Min illumination | 2lux | ||
| Progressive | ? | ||
| Min aperture (wide) | 1,9 | ||
| Min aperture (tele) | 4,3 | ||
| Focal length min | ? | ||
| Focal length max | ? | ||
| Optical zoom | 42X | ||
| Digital zoom | 2000X | ||
| Stabilizer | Optical | ||
| FireWire | Yes | ||
| FireWire input | No | ||
| USB | Yes | ||
| HDMI | No | ||
| A/V output | ? | ||
| Mic input | No | ||
| Headphone out | No | ||
| LANC | ? | ||
| Screen form | Rotating | ||
| Screen size | 2,7" | ||
| Viewfinder | Electronic, Colour | ||
| Width | 67mm | ||
| Height | 84,5mm | ||
| Depth | 119,3mm | ||
| Weight | 390g |

