|
Toshiba 47HL167
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating | Rate this product | ||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Type | LCD | ||
| Size | 47" | ||
| Resolution | 1080p | ||
| 24p support | ? | ||
| 3D | ? | ||
| Contrast | ? | ||
| Dynamic contrast | ? | ||
| Brigthness (cd/m²) | ? | ||
| Response time | 8ms | ||
| Weight (kg) | 38kg | ||
| Width | 1135mm | ||
| Height | 741mm | ||
| Depth | 108mm | ||
| Format | ATSC | ||
| CableCARD | Yes | ||
| QAM tuners | 0 | ||
| ATSC tuners | 0 | ||
| HDMI | 3 | ||
| DVI | 0 | ||
| VGA | 1 | ||
| Component | ? | ||
| Analog RCA | No | ||
| Digital RCA | No | ||
| Toslink input | No | ||
| Analog RCA output | Yes | ||
| Digital RCA output | Yes | ||
| Toslink output | No | ||
| PiP | No | ||
| Speakers | Yes |

