|
Sony KDL-26U2000
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Type | LCD | ||
| Size | 26" | ||
| Resolution | 1366 x 768 | ||
| 24p support | ? | ||
| 3D | ? | ||
| Contrast | 1300:1 | ||
| Dynamic contrast | ? | ||
| Brigthness (cd/m²) | ? | ||
| Response time | 8ms | ||
| Weight (kg) | 9kg | ||
| Width | 663mm | ||
| Height | 472mm | ||
| Depth | 128mm | ||
| Format | PAL | ||
| DVB-T tuners | 1 | ||
| DVB-C tuners | 0 | ||
| DVB-S tuners | 0 | ||
| Analog tuners | 1 | ||
| CIs | 1 | ||
| Conax | Yes | ||
| VideoGuard | No | ||
| DVB subtitles | Yes | ||
| MHP | No | ||
| SCART 1 | RGB, S-Video, CVBS, YPbPr | ||
| SCART 2 | RGB, S-Video, CVBS, YPbPr | ||
| HDMI | 1 | ||
| DVI | 0 | ||
| VGA | 1 | ||
| Component | Yes | ||
| Analog RCA | Yes | ||
| Digital RCA | ? | ||
| Toslink input | No | ||
| Analog RCA output | Yes | ||
| Digital RCA output | ? | ||
| Toslink output | No | ||
| PiP | ? | ||
| Speakers | Yes |

