|
Sharp LC26SA1E
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Type | LCD | ||
| Size | 26" | ||
| Resolution | 1366 x 768 | ||
| 24p support | ? | ||
| 3D | ? | ||
| Contrast | 1200:1 | ||
| Dynamic contrast | 6000:1 | ||
| Brigthness (cd/m²) | 450 cd/m² | ||
| Response time | 6ms | ||
| Weight (kg) | 13kg | ||
| Width | 670mm | ||
| Height | 556mm | ||
| Depth | 140mm | ||
| Format | PAL | ||
| DVB-T tuners | 0 | ||
| DVB-C tuners | 0 | ||
| DVB-S tuners | 0 | ||
| Analog tuners | 1 | ||
| CIs | 0 | ||
| Conax | No | ||
| VideoGuard | No | ||
| DVB subtitles | ? | ||
| MHP | ? | ||
| SCART 3 | N/A | ||
| HDMI | 1 | ||
| DVI | 0 | ||
| VGA | 1 | ||
| Component | Yes | ||
| Analog RCA | Yes | ||
| Digital RCA | No | ||
| Toslink input | No | ||
| Analog RCA output | Yes | ||
| Digital RCA output | No | ||
| Toslink output | No | ||
| PiP | No | ||
| Speakers | Yes |

