|
Acer Travelmate 5520G-302G16Mi
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| CPU | Turion 64 X2 | ||
| CPU model | ? | ||
| CPU clockrate | 1,9GHz | ||
| Display | 15,4" | ||
| Resolution | 1280x800 | ||
| Tablet PC | ? | ||
| OS | ? | ||
| HDD | 160 GB | ||
| Spindle speed | 5400 rpm | ||
| SSD | No | ||
| Memory | 2048 MB | ||
| Max. memory | 4096 MB | ||
| GPU | ATI® Mobility Radeon® HD 2400 XT | ||
| Dedicated GPU RAM | Yes | ||
| GPU RAM | 256 | ||
| USB ports | 4 | ||
| USB3 ports | ? | ||
| FireWire ports | 1 | ||
| PC Card | Yes | ||
| eSATA | ? | ||
| ExpressCard | Yes | ||
| DVI | Yes | ||
| HDMI | No | ||
| DisplayPort | ? | ||
| S-Video | Yes | ||
| Bluetooth | No | ||
| Thunderbolt | ? | ||
| WiFi | 802.11g | ||
| LAN | Other | ||
| Optical drive | DVD±R(W) / DVD-RAM | ||
| Battery life | 2,5 hour(s) | ||
| Weight | 3,02 kg |

