|
HTC TyTN II
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Phone type | ? | ||
| OS details | ? | ||
| OS version | ? | ||
| IP rating | ? | ||
| Form factor | Slide | ||
| QWERTY keyboard | Yes | ||
| Platform | Win Mobile 6 | ||
| Chipset | ? | ||
| Weight | 190 g | ||
| Height | 112 mm | ||
| Width | 59 mm | ||
| Depth | 19 mm | ||
| Display size | 2,8" | ||
| Display technology | TFT | ||
| Refresh rate | ? | ||
| Display material | ? | ||
| Two displays | No | ||
| Resolution | 240 x 320 | ||
| Colors | 65,536 | ||
| Touch screen | Yes | ||
| RAM memory | 0,125 GB | ||
| Other RAM version | ? | ||
| Other RAM version | ? | ||
| RAM details | ? | ||
| GSM 850 | Yes | ||
| GSM 900 | Yes | ||
| GSM 1800 | Yes | ||
| Storage memory | 0,13 GB | ||
| GSM 1900 | Yes | ||
| 2nd storage option | ? | ||
| 3rd storage option | ? | ||
| 4th storage option | ? | ||
| Memory card slot | microSD | ||
| WCDMA 850 | ? | ||
| SIM | ? | ||
| WCDMA 900 | ? | ||
| Dual SIM | ? | ||
| WCDMA 1700 | ? | ||
| WCDMA 1900 | ? | ||
| WCDMA 2100 | Yes | ||
| CDMA2000 1700 | ? | ||
| CDMA2000 800/850 | ? | ||
| CDMA2000 1900 | ? | ||
| 3G | ? | ||
| 4G | ? | ||
| 5G | ? | ||
| Offline mode | Yes | ||
| Data | HSDPA / WCDMA / EDGE / GPRS | ||
| WLAN | 802.11b/g | ||
| Bluetooth | Yes | ||
| A2DP support | Yes | ||
| Infrared | No | ||
| Camera | Yes | ||
| Auto focus | Yes | ||
| Image stabilizer | Yes | ||
| Camera | 3 | ||
| Optical zoom | No | ||
| Lens cover | No | ||
| Flash light | No | ||
| Second camera | ? | ||
| 3rd rear camera | ? | ||
| 4th rear camera | ? | ||
| Selfie camera | Yes | ||
| Second selfie camera | ? | ||
| MMS | Yes | ||
| Video calls | Yes | ||
| GPS | Yes | ||
| FM radio | No | ||
| 3.5mm headphone jack | No | ||
| Web browser | Yes | ||
| Battery life / Talk | 7 h | ||
| Battery life / Stand-by | 365 h | ||
| Replaceable battery | ? | ||
| Battery capacity | ? | ||
| Fast charging | ? | ||
| USB PD charging | ? | ||
| Wireless charging | ? |

