|
Asus P5E3 Deluxe
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating | Rate this product | ||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Chipset | Intel X38 / ICH9R | ||
| PCIe x8 | ? | ||
| Form factor | ATX | ||
| CPU socket | Socket T / LGA775 | ||
| Max number of CPUs | 1 | ||
| Max bus speed | 1600 MHz | ||
| BIOS | Asus | ||
| Memory type | DDR III | ||
| DDR3-800 | Yes | ||
| DDR3-1066 | Yes | ||
| DDR3-1333 | Yes | ||
| DDR3-1600 | Yes | ||
| DDR3-1866 | No | ||
| DDR3-2133 | No | ||
| Memory slots | 4 | ||
| ECC | No | ||
| Max. RAM | 8192 MB | ||
| P-ATA | Yes | ||
| SATA | Yes | ||
| SATA RAID | Yes | ||
| SATA III / SATA-600 | ? | ||
| SCSI | No | ||
| PCI slots | 2 | ||
| PCI 64-bit slots | ? | ||
| PCI-E x1 | 1 | ||
| PCIe x4 slots | ? | ||
| PCI-E x16 | 3 | ||
| PCIe 2.0 X16 slots | ? | ||
| CrossFire/SLI | CrossFire | ||
| AGP type | No AGP slots | ||
| Integrated sound adapter | Yes | ||
| Surround audio | 7.1 support | ||
| Toslink | Yes | ||
| Integrated graphics | No | ||
| Number of LAN adapters | 2 integrated Ethernet adapters | ||
| LAN type | 1000Mbps | ||
| Integrated WLAN | No WLAN | ||
| USB ports | 6 | ||
| USB3 ports | ? | ||
| Firewire ports | 1 | ||
| PS/2 ports | 2 | ||
| eSATA ports | 2 | ||
| RS-232 | Yes |

