|
Asus Radeon X1550 128MB Silent
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating | Rate this product | ||
| Lowest U.S. price | |||
| Lowest UK price | |||
| GPU | ATI Radeon X1550 | ||
| Interface | PCIe 16x | ||
| Installed memory | 128 MB | ||
| Memory upgradeable to | ? | ||
| Memory type | DDR2 | ||
| Core clock speed | ? | ||
| RAMDAC clock speed | 400 MHz | ||
| Max. resolution | 2048x1536 | ||
| DirectX 10 | No | ||
| DirectX 11 | ? | ||
| HDCP | ? | ||
| Cooling | Active cooling | ||
| CrossFire/SLI | CrossFire | ||
| Max. monitors supported | ? | ||
| VGA outputs | ? | ||
| Single link DVI-I outputs | ? | ||
| Dual link DVI-I outputs | ? | ||
| Single link DVI-D outputs | ? | ||
| Dual link DVI-D outputs | ? | ||
| HDMI outputs | ? | ||
| Mini HDMI outputs | ? | ||
| DisplayPort outputs | ? | ||
| VIVO | ? | ||
| S-Video | ? | ||
| Composite | ? | ||
| Component | ? |

