|
Gainward Bliss Geforce 9800GTX 512MB
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating | Rate this product | ||
| Lowest U.S. price | |||
| Lowest UK price | |||
| GPU | NVIDIA GeForce 9800GTX | ||
| Interface | PCIe 16x | ||
| Installed memory | 512 MB | ||
| Memory upgradeable to | ? | ||
| Memory type | GDDR3 | ||
| Core clock speed | 675 MHz | ||
| RAMDAC clock speed | 400 MHz | ||
| Max. resolution | ? | ||
| DirectX 10 | Yes | ||
| DirectX 11 | ? | ||
| HDCP | Yes | ||
| Cooling | Active cooling | ||
| CrossFire/SLI | SLI | ||
| Max. monitors supported | ? | ||
| VGA outputs | ? | ||
| Single link DVI-I outputs | ? | ||
| Dual link DVI-I outputs | ? | ||
| Single link DVI-D outputs | ? | ||
| Dual link DVI-D outputs | ? | ||
| HDMI outputs | ? | ||
| Mini HDMI outputs | ? | ||
| DisplayPort outputs | ? | ||
| VIVO | ? | ||
| S-Video | ? | ||
| Composite | ? | ||
| Component | ? |

