Two New Zones of Gold Mineralization Discovered at Uzboy


CALGARY, Canada, August 28 /PRNewswire/ --     Alhambra Resources Ltd. (TSX-V: ALH) ("Alhambra" or the "Corporation") 
is pleased to announce that Reverse Air Blast ("RAB") drilling completed in 
2007 has resulted in the discovery of two new zones of oxide gold 
mineralization located approximately 200 metres ("m") north of the East 
zone of the Uzboy gold deposit.

The RAB drilling completed in 2007 has also more precisely defined the 
extent of the Inferred oxide mineral resource identified in the East zone 
of the Uzboy gold deposit as set out in a National Instrument 43-101 
technical report entitled "Resources and Reserve Estimation Study on the 
Uzboy Gold Deposit, Akmola Oblast, azakhstan" (the "Report") prepared by 
ACA Howe International Ltd. ("Howe") dated June 5, 2007 (see News Release 
dated June 13, 2007).

1. Zones A & B

RAB drilling was completed in two areas surrounding the East zone of 
the Uzboy gold deposit. The first area was drilled (Profiles 86 to 98) to 
test gold anomalies located before 1991 during the Soviet era. This 
drilling located the two new zones of significant oxide gold mineralization 
designated as Zones A and B (see Figure 1 at the following link: 
http://files.newswire.ca/483/UzboyEast.doc).

These two new zones of gold mineralization range from 125 to 175 m in 
length and from 10 to 40 m in width, and are open along strike and at depth
. Gold values for the sample intervals from within these two zones ranged 
from 0.2 grams per tonne ("g/t") to 4.39 g/t gold.

2. Zones C, D & E

The second area of drilling is located southeast of the current open 
pit mining operations (pits No. 1 & 2) between Profiles 4 to 66 on the East 
zone and defined three significant zones of oxide gold mineralization 
designated as Zones C, D and E (see Figure 1 at the following link: 
http://files.newswire.ca/483/UzboyEast.doc). These three zones are 
interpreted to be an extension of the oxide gold mineralization previously 
outlined in the East Zone of the Uzboy gold deposit. The RAB drilling was 
completed to better define the limits of the Inferred oxide mineral 
resource prior to commencement of diamond drilling.

Zone D, the largest of the three zones, measures 460 m long and is up 
to 140 m (Profile 20) in width. The limits of the oxide gold mineralization 
in all three zones are open along strike and at depth. On several profiles, 
the oxide gold mineralization is open to the northwest. The gold values for 
the sample intervals within zones C, D and E ranged from 0.2 g/t to 29.7 g/
t. Diamond drilling of zones C, D and E is planned in the third quarter of 
2007 to test the depth extent of the oxide gold mineralization as outlined 
by the RAB drilling program.

The Report prepared by Howe estimated that approximately 186,000 
ounces of gold (8.735 million tonnes at an average grade of 0.67 g/t) 
classified as an Inferred mineral resource is contained in the oxide 
portion of the East zone of the Uzboy gold deposit. Inferred mineral 
resources have a greater amount of uncertainty as to their existence and as 
to whether they can be mined legally or economically. It cannot be assumed 
that all or any part of the Inferred mineral resource will ever be upgraded 
to the Measured or Indicated mineral resource categories. Mineral resources 
that are not mineral reserves do not have demonstrated economic viability.

One of the objectives of the 2007 exploration program is to determine 
if the Inferred mineral resource estimated by Howe can be upgraded to 
either a Measured or Indicated mineral resource.

A list of the mineralized RAB holes, the profile number, the 
mineralized interval and estimated weighted average gold grade (at a 0.2 g/
t cutoff) of each RAB hole, are presented in Table 1.

Table 1 - RAB Drilling Profile Summaries

                                        Minalized       Weighted Average  
    Hole ID No. Profile No.          Interval (m)         Grade Au (g/t)    
    ---------------------------------------------------------------------
    ER0434               4                  17.00                  1.28      
    ER0435               4                  19.00                  0.39      
    ER0436               4                  13.00                  0.45      
    ER0437               4                  14.00                  0.60      
    ER0438               4                   2.00                  1.66      
    ER0439               4                   2.00                  0.52      
    ER0440               4                   2.00                  0.40      
    ER0441               4                   2.00                  0.46      
    ER0442               4                   8.00                  0.33      
    ER0443               4                   6.00                  0.29      
    ER0444               4                   9.00                  0.22      
    ER0445               4                   9.00                  0.26      
    ER0446               4                  15.00                  0.58      
    --------------------------------------------------------------------- 
    ER0626               6                   6.00                  0.85      
    ER0631               6                   6.00                  0.38      
    ---------------------------------------------------------------------  
    ER0806               8                   6.00                  1.04      
    ER0807               8                   6.00                  0.74      
    ER0808               8                   2.00                  0.28      
    ER0810               8                  10.00                  0.47      
    ER0820               8                  16.00                  0.29      
    ER0821               8                   4.00                  0.28      
    ER0822               8                  10.00                  0.41      
    ER0823               8                  14.00                  0.61      
    ER0825               8                  12.00                  0.49      
    ER0826               8                   6.00                  1.52      
    ---------------------------------------------------------------------  
    ER1213              12                   4.00                  1.55      
    ER1214              12                  14.00                  0.47      
    ER1215              12                  14.00                  2.05      
    ER1216              12                  16.00                  0.30      
    ER1217              12                   6.00                  0.53      
    ER1218              12                  12.00                  0.41      
    ER1219              12                  16.00                  0.49      
    ER1220              12                   8.00                  0.26      
    ER1221              12                  16.00                  0.87      
    ER1222              12                  10.00                  0.67      
    ER1223              12                   8.00                  0.25      
    ER1224              12                   4.00                  0.79      
    ER1225              12                  14.00                  0.36      
    ER1233              12                  11.00                  1.24      
    ER1234              12                  11.00                  0.26      
    ER1235              12                   8.00                  0.61      
    ER1236              12                   5.00                  0.53      
    ---------------------------------------------------------------------  
    ER1615              16                  10.00                  0.39      
    ER1616              16                  18.00                  0.57      
    ER1617              16                  14.00                  0.88      
    ER1618              16                   6.00                  1.27      
    ER1623              16                  16.00                  0.43      
    ER1624              16                  14.00                  3.77      
    ER1625              16                  14.00                  0.61      
    ER1626              16                  14.00                  0.49      
    ER1627              16                   8.00                  0.33      
    ER1628              16                  14.00                  0.26      
    ER1629              16                   6.00                  0.38      
    ER1630              16                  16.00                  4.86      
    ER1631              16                  14.00                  1.00      
    ER1632              16                  18.00                  0.51      
    ER1633              16                   2.00                  0.24      
    ER1634              16                   2.00                  0.98      
    ER1635              16                  12.00                  0.28      
    ER1636              16                  10.00                  0.36      
    ER1637              16                  12.00                  0.72      
    --------------------------------------------------------------------- 
    ER2023              20                  10.00                  0.30      
    ER2024              20                  10.00                  0.42      
    ER2025              20                   2.00                  0.23      
    ER2027              20                  10.00                  0.24      
    ER2028              20                   2.00                  0.53      
    ER2038              20                   6.00                  0.51      
    ER2039              20                  16.00                  0.68      
    ER2040              20                   4.00                  0.37      
    ER2041              20                  14.00                  0.43      
    ER2042              20                  10.00                  0.32      
    ER2043              20                   6.00                  0.53      
    ER2044              20                  14.00                  1.28      
    ER2045              20                  16.00                  0.35      
    ER2046              20                   4.00                  0.36      
    --------------------------------------------------------------------- 
    ER2422              24                  12.00                  0.71      
    ER2423              24                   8.00                  0.62      
    ER2424              24                  12.00                  0.64      
    ER2425              24                  10.00                  0.50      
    ER2426              24                  16.00                  0.42      
    ER2427              24                  18.00                  0.72      
    ER2428              24                  16.00                  0.61      
    ER2429              24                  10.00                  1.55      
    ER2430              24                   2.00                  0.42      
    ER2431              24                  16.00                  0.32      
    ER2432              24                  16.00                  0.25      
    ER2433              24                  16.00                  0.52      
    ER2434              24                  10.00                  0.42      
    ---------------------------------------------------------------------  
    ER3220              32                   8.00                  0.56      
    ER3221              32                  10.00                  1.03      
    ER3224              32                  10.00                  0.64      
    ER3225              32                  16.00                  0.58      
    --------------------------------------------------------------------- 
    ER-3403             34                   8.00                  0.26      
    ER-3404             34                   2.00                  0.29      
    ER-3405             34                   4.00                  0.35      
    ER-3406             34                   6.00                  0.27      
    --------------------------------------------------------------------- 
    ER3620              36                   6.00                  0.46      
    ER3621              36                  10.00                  0.52      
    ER3622              36                  10.00                  0.50      
    ER3623              36                  10.00                  0.48      
    ---------------------------------------------------------------------  
    ER-3801             38                   2.00                  0.30      
    ER-3802             38                   4.00                  0.25      
    ---------------------------------------------------------------------  
    ER4817              48                  16.00                  0.20      
    ER4818              48                   8.00                  0.50      
    ER4819              48                   2.00                  0.57      
    ER4820              48                  20.00                  0.55      
    ER4821              48                  14.00                  0.36      
    ER4822              48                  16.00                  0.59      
    ER4823              48                   4.00                  0.46      
    ---------------------------------------------------------------------  
    ER-5001             50                   4.00                  1.14      
    ER-5002             50                  10.00                  2.73      
    ER-5004             50                   2.00                  0.52      
    ER-5005             50                   4.00                  0.41      
    ER-5006             50                   4.00                  1.20      
    ER-5013             50                   6.00                  0.83      
    ER-5014             50                   8.00                  1.04      
    ER-5015             50                   6.00                  0.22      
    ---------------------------------------------------------------------  
    ER5219              52                  14.00                  1.03      
    ER5220              52                   8.00                  0.28      
    ER5221              52                   4.00                  0.60      
    ER5222              52                   4.00                  0.52      
    ER5231              52                   8.00                  0.89      
    ER5232              52                   4.00                  0.21      
    ER5234              52                  16.00                  1.58      
    ER5235              52                  10.00                  0.32      
    ER5258              52                   8.00                  0.28      
    ER5259              52                   4.00                  0.25      
    ER5261              52                  10.00                  0.41      
    ER5262              52                   8.00                  0.34      
    ER5263              52                  10.00                  0.38      
    ---------------------------------------------------------------------  
    ER5637              56                  12.00                  0.31      
    ER5638              56                  20.00                  0.74      
    ER5639              56                   6.00                  0.35      
    ER5640              56                  12.00                  0.56      
    ER5641              56                   4.00                  0.45      
    ---------------------------------------------------------------------   
    ER-5802             58                   4.00                  0.50      
    ER-5804             58                   4.00                  6.40      
    ER-5805             58                   4.00                  0.28      
    ER-5806             58                   6.00                  0.35      
    ER-5808             58                   4.00                  0.30      
    ER-5810             58                   6.00                  0.46      
    ER-5811             58                  10.00                  0.69      
    ---------------------------------------------------------------------  
    ER6035              60                  16.00                  0.85      
    ER6036              60                  14.00                  2.13      
    ER6037              60                  10.00                  1.19      
    ER6038              60                  10.00                  0.71      
    ER6039              60                  12.00                  0.63      
    ER6040              60                  10.00                  0.38      
    ---------------------------------------------------------------------  
    ER-6205             62                  10.00                  1.17      
    ER-6206             62                   6.00                  0.68      
    ER-6207             62                   4.00                  0.25      
    ER-6208             62                  10.00                  0.59      
    ER-6209             62                   6.00                  2.64      
    ---------------------------------------------------------------------  
    ER6435              64                  10.00                  1.00      
    ER6436              64                  12.00                  1.63      
    ER6437              64                   4.00                  0.55      
    ER6438              64                   4.00                  0.40      
    ER6439              64                  12.00                  0.50      
    ER6440              64                  12.00                  0.35      
    ER6441              64                   6.00                  0.28      
    ---------------------------------------------------------------------  
    ER-6604             66                   8.00                  0.87      
    ER-6606             66                   4.00                  1.36      
    ER-6607             66                   8.00                  0.32      
    ER6635              66                  10.00                  0.33      
    ER6636              66                   8.00                  0.27      
    ER6637              66                   8.00                  0.33      
    ER6638              66                  10.00                  0.36      
    ---------------------------------------------------------------------  
    ER7830              78                   6.00                  1.10      
    ---------------------------------------------------------------------  
    ER-8608             86                   2.00                  2.56      
    ER-8609             86                   8.00                  0.47      
    ER-8610             86                  12.00                  0.52     
    ER-8611             86                   4.00                  1.20      
    ER-8612             86                   6.00                  0.55      
    ER-8614             86                   2.00                  1.56      
    ER-8615             86                   2.00                  0.94      
    ---------------------------------------------------------------------  
    ER9032              90                   6.00                  0.60      
    ER9034              90                   6.00                  0.28      
    ER9035              90                   2.00                  0.58      
    ER9036              90                   6.00                  0.31      
    ---------------------------------------------------------------------  
    ER 9402             94                   6.00                  0.49      
    ER 9403             94                   8.00                  0.43      
    ER 9404             94                   6.00                  2.04      
    ER 9405             94                   6.00                  0.64      
    ---------------------------------------------------------------------  
    ER 9815             98                   6.00                  0.79      
    ER 9819             98                   3.00                  0.38      
    ---------------------------------------------------------------------



RAB Drilling and Sampling Procedures

A total of 651 RAB holes (7,768 m) were completed on 27 profiles 
oriented northwest-southeast, spaced at 20 and 40 m intervals. The distance 
between the RAB drill collar locations averaged 5 m on each profile. The 
depths of the RAB holes ranged from 6 to 18 m and varied from profile to 
profile depending on the hardness of the rock. All holes were terminated in 
oxidized rock.

The RAB holes have a 7.6 centimeter diameter and were drilled in a 
vertical orientation. A 2.0 m sample interval was utilized. The cuttings 
from each hole are mechanically split into four samples. The samples 
selected for analysis are placed in a cloth bag and weighed at the drill 
site. The weight of the samples ranged between 5 and 7 kilograms. Based on 
sample weight, the recovery from the holes is estimated to be almost 100%.

Sample preparation was completed by Chemical and Analytical 
Laboratory Quartz LLP located in Stepnogorsk using the following procedure: 
samples were pulverized in a jaw crusher to minus 1 mm, mixed and split 
into two 0.75 kilogram sub-samples. One sub-sample is ground to -200 mesh 
and the other sub-sample is retained for reference purposes. A 10 gram 
sample of the -200 mesh material is used for atomic absorption analysis and 
the balance is retained for fire assaying and reference purposes. Chemical 
and Analytical Laboratory Quartz LLP is independent of Alhambra, is 
certified in the Republic of Kazakhstan and does not have an International 
Standard Organization ("ISO") rating.

Quality Control

Alhambra follows a rigorous Quality Assurance/Quality Control 
program consisting of inserting standards, blanks and duplicates into 
the sample stream submitted to the laboratory for analysis.

Elmer B. Stewart, MSc. P.Geol., President of Alhambra, is the 
Corporation's nominated Qualified Person responsible for monitoring the 
supervision and quality control of the programs completed within the Uzboy 
Project. Mr. Stewart has reviewed and verified the technical information 
contained in this news release.

About Alhambra

Alhambra is a Canadian based gold exploration and production 
corporation engaged in the exploration of and production from its 100% 
owned Uzboy Project. Alhambra is currently in its sixth year of operations 
in the Republic of Kazakhstan.      Alhambra common shares trade on The TSX 
Venture Exchange under the symbol ALH and in Germany on the Frankfurt Open 
Market under the symbol A4Y. The Corporation's website can be accessed at 
http://www.alhambraresources.com.

The TSX Venture Exchange Inc. has neither approved nor disapproved the 
information contained herein.

This news release contains forward-looking information including but 
not limited to comments regarding the timing and content of upcoming work 
programs, geological interpretations and potential mineral recovery 
processes. Forward-looking information includes disclosure regarding 
possible future events, conditions or results of operations that is based 
on assumptions about future economic conditions and courses of action, and 
therefore, involves inherent risks and uncertainties. For any forward-
looking information given, management has assumed that the analytical 
results it has received are reliable, and has applied geological 
interpretation methodologies which are consistent with industry standards. 
Although management has a reasonable basis for the conclusions drawn, 
actual results may differ materially from those currently anticipated in 
such statements. For such statements, we claim the safe harbor for future.

© PR Newswire Association LLC.

News archive

Subscribe to AfterDawn's weekly newsletter.