Subscribe to AfterDawn's weekly newsletter.
| Form factor | Candy bar |
| QWERTY keyboard | No |
| Platform | Other |
| Weight | 80 g |
| Measurements (WxHxD) | 104 mm x 44 mm x 17 mm |
| Display size | 1,1" |
| Two displays | No |
| Resolution | 96x68 |
| Colors | Black & white |
| Touch screen | No |
| Storage memory? | 4 MB |
| Memory card slot | No memory card slot |
| 2G networks | GSM 900 / GSM 1800 / CDMA 1900? / TDMA 1900? |
| Data? | No data modes |
| WLAN | No WLAN |
| Bluetooth | No |
| Infrared | No |
| Camera | No |
| 2nd camera | No |
| TV output | No |
| MMS? | No |
| Video calls | No |
| Mobile TV | No mobile TV tuner |
| Email support | No |
| GPS | No |
| FM radio | No |
| Audio player? | No |
| Java? | No |
| WAP browser | No |
| Web browser | No |
| Battery life / Talk | 5,3 h |
| Battery life / Stand-by | 380 h |
| Additional info | Only difference to the 1110 is the option to select the color scheme (black on white or white on black). |
| Manufacturer product code(s) | NOK1110IBL / NOK1110IDBR / NOK1110ILG |
| UPC / EAN code(s) | 6417182578021 |
- Data (Packet data modes)
Data transfer modes that are based on packet switching method rather than circuit switching, and offer a much faster and more efficient data transfer. For more information and comparision see for example here.
- MMS (MMS support)
Multimedia Messaging Service (MMS) is a standard for telephone messaging systems that allows sending messages that include multimedia objects (images, audio, video, rich text) and not just text as in Short Message Service (SMS).
- Java (Java (J2ME) support)
Some phones have support for software based on Java Platform (or rather its light variant, Micro Edition). The sofware can for example be games, mail clients (Gmail) or other small applications.
- RAM memory (RAM memory)
RAM (Random access memory ) is the internal memory of the phone used to execute programs etc.
- Audio player (Digital audio player)
If the phone has a built-in music player and can play music files, the supported formats are listed here. The diffent possibilities are mp3,ogg vorbis, wma, and acc.
- Display technology (Display technology)
Display technology in use. The options (from worse to best) are STN (LCD), CSTN (Color STN), TFT (Thin-Film Transistor), and OLED (organic light-emitting diode). The first three are all based on LCD technology, which unlike OLED, do require backlight.
- Storage memory (Built-in storage memory)
Built-in storage memory expresses the amount of memory space available for storage of ringtones, pictures, videos, games etc. The most commonly used memory type is flash.
Review this product
| Forum room | Lastest post | ||
|---|---|---|---|
| Nokia introduces their high-end Windows Phone -- Lumia 900 ( 5 ) | Announcements / News comments | 08 Feb 2012 16:16 | |
| restriction code nokia 6233 ( 2 ) | Mobile devices / Nokia - Unlocking | 07 Feb 2012 14:18 | |
| Unlock code for nokia 1680 ( 2 ) | Mobile devices / Nokia - Unlocking | 07 Feb 2012 6:27 | |
| restriction code for nokia 6280 ( 2 ) | Mobile devices / Nokia - Unlocking | 06 Feb 2012 21:07 | |
| Nokia security code unlock ( 2 ) | Mobile devices / Nokia - Unlocking | 29 Jan 2012 1:32 | |
| Unlock Nokia 6021, please ( 3 ) | Mobile devices / Nokia - Unlocking | 27 Jan 2012 11:06 | |
| unlock nokia 6061 Fido ( 2 ) | Mobile devices / Nokia - Unlocking | 26 Jan 2012 18:54 | |
| Please help me solve phone restriction in my Nokia 6070 ( 2 ) | Mobile devices / Nokia - Unlocking | 26 Jan 2012 18:42 | |
| Unlock Nokia 6021 ( 2 ) | Mobile devices / Nokia - Unlocking | 26 Jan 2012 18:18 | |
| Restriction code for Nokia 3120 ( 3 ) | Mobile devices / Nokia - Unlocking | 20 Jan 2012 4:43 | |
Did you notice incorrect or missing information? Submit us corrections for these details
Do you have questions or comments regarding this product? Use our discussion forums to find out more about this and thousands of other products.


