Subscribe to AfterDawn's weekly newsletter.
| Form factor | Slide |
| QWERTY keyboard | Yes |
| Platform | Windows Mobile v5.0 |
| Weight | 176 g |
| Measurements (WxHxD) | 112,5 mm x 58 mm x 21,9 mm |
| Display size | 2,8" |
| Display technology? | TFT |
| Two displays | No |
| Resolution | 240 x 320 |
| Colors | 65,536 (16-bit) |
| Touch screen | Yes |
| RAM memory? | 64 MB |
| Storage memory? | 64 MB |
| Memory card slot | microSD |
| 2G networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 / CDMA 1900? / TDMA 1900? |
| 3G networks | WCDMA 850? / WCDMA 900? / WCDMA 1700? / WCDMA 1900? / WCDMA 2100 / CDMA2000 1700? / CDMA2000 800/850? / CDMA2000 1900? |
| Offline mode | Yes |
| Data? | HSDPA / WCDMA / EDGE / GPRS |
| WLAN | 802.11b/g |
| Bluetooth | Yes |
| Infrared | Yes |
| Camera | Yes |
| Camera | 2 Mpix |
| Optical zoom | No |
| Lens cover | No |
| 2nd camera | Yes |
| TV output | No |
| MMS? | Yes |
| Video calls | Yes |
| Mobile TV | No mobile TV tuner |
| Email support | Yes |
| GPS | No |
| FM radio | No |
| Audio player? | Yes |
| Supported audio formats | MP3/WMA/AAC |
| Stereo speakers | No |
| Java? | Yes |
| WAP browser | No |
| Web browser | Yes |
| Battery life / Talk | 5 h |
| Battery life / Stand-by | 200 h |
| Manufacturer product code(s) | 35H00060-04M / 74H00577-01M / 99HCE028-00 / TYTN 11 |
| UPC / EAN code(s) | 4710937316933 |
- Data (Packet data modes)
Data transfer modes that are based on packet switching method rather than circuit switching, and offer a much faster and more efficient data transfer. For more information and comparision see for example here.
- MMS (MMS support)
Multimedia Messaging Service (MMS) is a standard for telephone messaging systems that allows sending messages that include multimedia objects (images, audio, video, rich text) and not just text as in Short Message Service (SMS).
- Java (Java (J2ME) support)
Some phones have support for software based on Java Platform (or rather its light variant, Micro Edition). The sofware can for example be games, mail clients (Gmail) or other small applications.
- RAM memory (RAM memory)
RAM (Random access memory ) is the internal memory of the phone used to execute programs etc.
- Audio player (Digital audio player)
If the phone has a built-in music player and can play music files, the supported formats are listed here. The diffent possibilities are mp3,ogg vorbis, wma, and acc.
- Display technology (Display technology)
Display technology in use. The options (from worse to best) are STN (LCD), CSTN (Color STN), TFT (Thin-Film Transistor), and OLED (organic light-emitting diode). The first three are all based on LCD technology, which unlike OLED, do require backlight.
- Storage memory (Built-in storage memory)
Built-in storage memory expresses the amount of memory space available for storage of ringtones, pictures, videos, games etc. The most commonly used memory type is flash.
Review this product
Did you notice incorrect or missing information? Submit us corrections for these details
Do you have questions or comments regarding this product? Use our discussion forums to find out more about this and thousands of other products.


