Subscribe to AfterDawn's weekly newsletter.
| Chipset | Intel X38 + ICH9R |
| Form factor | ATX |
| CPU socket | Socket T / LGA775 |
| Memory type | DDR II |
| Supported memory speeds | DDR2-400 |
| Supported memory speeds | DDR2-533 |
| Supported memory speeds | DDR2-667/DDR2-800/DDR2-1066 |
| Memory slots | 4 |
| Max. RAM | 8192 MB |
| P-ATA | Yes |
| SATA | Yes |
| SATA RAID | Yes |
| Integrated sound adapter | Yes |
| Surround audio | 7.1 support |
| Toslink | Yes |
| Integrated graphics | No |
| Number of LAN adapters | 2 integrated Ethernet adapters |
| LAN type | 1000Mbps |
| USB ports | 6 |
| PS/2 ports | 1 |
| eSATA ports | 2 |
| RS-232 | Yes |
| Manufacturer product code(s) | 90-MBB7R0-G0EAY00Z |
| UPC / EAN code(s) | 4719543155684 |
Review this product
| Forum room | Lastest post | ||
|---|---|---|---|
| Gigabyte EP43-DS3L vs Asus P5E-VM HDMI ( 4 ) | PC hardware / Building a new PC | 27 Oct 2008 15:02 | |
Did you notice incorrect or missing information? Submit us corrections for these details
Do you have questions or comments regarding this product? Use our discussion forums to find out more about this and thousands of other products.


