|
MSI Wind U100
|
Acer Aspire One A110 (512MB / 8GB / 3-cell battery / Linux)
|
Asus Eee PC 901 (12GB / Windows)
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
Rate this product |
Rate this product |
| Lowest U.S. price | |||
| Lowest UK price | |||
| CPU | Intel Atom | Intel Atom | Intel Atom |
| CPU model | ? | ? | ? |
| CPU clockrate | 1,6GHz | 1,6GHz | 1,6GHz |
| Display | 10" | 8,9" | 8,9" |
| Resolution | Other | Other | Other |
| Tablet PC | No | No | No |
| OS | ? | ? | ? |
| HDD | 80 GB | 0 GB | 0 GB |
| Spindle speed | 5400 rpm | 0 rpm | 0 rpm |
| SSD | No | Yes | Yes |
| SSD size | 8 | 12 | |
| Memory | 1024 MB | 512 MB | 1024 MB |
| Max. memory | 2048 MB | 2048 MB | 2048 MB |
| GPU | Intel GMA950 | Intel GMA 950 | Intel Graphics Media Accelerator 950 |
| Dedicated GPU RAM | No | No | No |
| USB ports | 3 | 3 | 3 |
| USB3 ports | ? | ? | ? |
| FireWire ports | 0 | 0 | 0 |
| PC Card | No | No | No |
| eSATA | No | No | No |
| ExpressCard | No | No | No |
| DVI | No | No | No |
| DVI with HDCP support | |||
| HDMI | No | No | No |
| DisplayPort | ? | ? | ? |
| S-Video | No | No | No |
| Bluetooth | Yes | No | ? |
| Thunderbolt | ? | ? | ? |
| WiFi | 802.11g | 802.11g | 802.11n |
| LAN | 100Base-TX | 100Base-TX | 100Base-TX |
| Optical drive | No optical drive | No optical drive | No optical drive |
| Battery life | 7 hour(s) | 3 hour(s) | 6 hour(s) |
| Weight | 1,2 kg | 0,99 kg | 1,12 kg |

