| Form factor | Candy bar |
| QWERTY keyboard | No |
| Platform | Android |
| Weight | 151 g |
| Measurements (WxHxD) | 126 mm x 65 mm x 11 mm |
| Display size | 4,3" |
| Two displays | No |
| Resolution | Other |
| Colors | 16.7M (24-bit) |
| Touch screen | Yes |
| RAM memory? | 0,75 GB |
| 2G networks | GSM 850 / GSM 900 / GSM 1800 |
| Storage memory? | 4 GB |
| 2G networks | GSM 1900 |
| Memory card slot | microSD |
| Offline mode | Yes |
| Data? | HSUPA / HSDPA / WCDMA / EDGE |
| WLAN | 802.11b/g/n |
| Bluetooth | Yes |
| A2DP support | Yes |
| Infrared | No |
| Camera | Yes |
| Auto focus | Yes |
| Camera | 8 MP |
| Optical zoom | No |
| Lens cover | No |
| Flash light | Yes |
| Selfie camera | Yes |
| MMS? | Yes |
| Video calls | Yes |
| GPS | Yes |
| FM radio | Yes |
| 3.5mm headphone jack | Yes |
| Web browser | Yes |
| Battery life / Talk | 9 h |
| Battery life / Stand-by | 310 h |
| UPC / EAN code(s) | 4710937361889 |
- Data (Packet data modes)
Data transfer modes that are based on packet switching method rather than circuit switching, and offer a much faster and more efficient data transfer. For more information and comparision see for example here.
- MMS (MMS support)
Multimedia Messaging Service (MMS) is a standard for telephone messaging systems that allows sending messages that include multimedia objects (images, audio, video, rich text) and not just text as in Short Message Service (SMS).
- RAM memory (RAM memory)
RAM (Random access memory ) is the internal memory of the phone used to execute programs etc.
- Display technology (Display technology)
Display technology in use. The options (from worse to best) are STN (LCD), CSTN (Color STN), TFT (Thin-Film Transistor), and OLED (organic light-emitting diode). The first three are all based on LCD technology, which unlike OLED, do require backlight.
- Storage memory (Built-in storage memory)
Built-in storage memory expresses the amount of memory space available for storage of ringtones, pictures, videos, games etc. The most commonly used memory type is flash.
Review this product
| Forum room | Lastest post | ||
|---|---|---|---|
| HTC announces Sensation XE with 1.5Ghz dual-core processor ( 9 ) | Announcements / News comments | 15 Sep 2011 16:53 | |
| Video Daily: HTC Sensation specs now 'official' ( 11 ) | Announcements / News comments | 14 Apr 2011 18:29 | |
| Weird Bruning Sensation ( 17 ) | DVD±R discussion / DVD±R for newbies | 01 Apr 2005 21:15 | |
Did you notice incorrect or missing information? Submit us corrections for these details
Do you have questions or comments regarding this product? Use our discussion forums to find out more about this and thousands of other products.


