|
Sony HVR-HD1000P
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | MiniDV | ||
| HDV | Yes | ||
| Resolution | 6,1 Mpix | ||
| Sensor size | 1/2.9" | ||
| Sensor type | CMOS | ||
| Aspect ratio | 4:3 | ||
| Min illumination | 5lux | ||
| Progressive | No | ||
| Min aperture (wide) | ? | ||
| Min aperture (tele) | ? | ||
| Focal length min | 40mm | ||
| Focal length max | 400mm | ||
| Optical zoom | 10X | ||
| Digital zoom | 20X | ||
| Stabilizer | Optical | ||
| FireWire | Yes | ||
| FireWire input | Yes | ||
| USB | Yes | ||
| HDMI | Yes | ||
| A/V output | Yes | ||
| Mic input | Yes | ||
| Headphone out | Yes | ||
| LANC | Yes | ||
| Screen form | Rotating | ||
| Screen size | 2,7" | ||
| Viewfinder | Electronic, Colour | ||
| Width | 265mm | ||
| Height | 235mm | ||
| Depth | 460mm | ||
| Weight | 3000g |

