|
Toshiba Camileo H10
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | Flash memory | ||
| CF | No | ||
| SD | Yes | ||
| MS | No | ||
| Built in memory | 64 | ||
| Format | HDV | ||
| Resolution | 10,48 Mpix | ||
| Sensor size | ? | ||
| Sensor type | ? | ||
| Aspect ratio | 16:9 | ||
| Min illumination | 5lux | ||
| Progressive | Yes | ||
| Min aperture (wide) | ? | ||
| Min aperture (tele) | ? | ||
| Focal length min | ? | ||
| Focal length max | ? | ||
| Optical zoom | 5X | ||
| Digital zoom | ? | ||
| Stabilizer | Digital | ||
| FireWire | No | ||
| USB | Yes | ||
| HDMI | Yes | ||
| A/V output | Yes | ||
| Mic input | No | ||
| Headphone out | Yes | ||
| LANC | No | ||
| Screen form | Rotating | ||
| Screen size | 2,7" | ||
| Viewfinder | Electronic, Colour | ||
| Width | 56mm | ||
| Height | 65mm | ||
| Depth | 117mm | ||
| Weight | 340g |

