|
Panasonic HDC-SD20
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | Flash memory | ||
| SD | Yes | ||
| Resolution | 1,47 Mpix | ||
| Sensor size | 1/6" | ||
| Sensor type | CMOS | ||
| Aspect ratio | ? | ||
| Min illumination | 9lux | ||
| Progressive | ? | ||
| Min aperture (wide) | 1,8 | ||
| Min aperture (tele) | 3,3 | ||
| Focal length min | 2,95mm | ||
| Focal length max | 47,2mm | ||
| Optical zoom | 16X | ||
| Digital zoom | 1000X | ||
| Stabilizer | Optical | ||
| FireWire | ? | ||
| USB | Yes | ||
| HDMI | Yes | ||
| A/V output | Yes | ||
| Mic input | ? | ||
| Headphone out | ? | ||
| LANC | ? | ||
| Screen form | Rotating | ||
| Screen size | 2,7" | ||
| Viewfinder | ? | ||
| Width | 64mm | ||
| Height | 67mm | ||
| Depth | 127mm | ||
| Weight | 270g |

