|
Sony HDR-HC5E
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | MiniDV | ||
| HDV | Yes | ||
| Resolution | 2,1 Mpix | ||
| Sensor size | 1/3,0 ClearVid CMOS-tunnistin" | ||
| Sensor type | CMOS | ||
| Aspect ratio | 16:9 | ||
| Min illumination | 2lux | ||
| Progressive | Yes | ||
| Min aperture (wide) | ? | ||
| Min aperture (tele) | ? | ||
| Focal length min | ? | ||
| Focal length max | ? | ||
| Optical zoom | 10X | ||
| Digital zoom | 80X | ||
| Stabilizer | Digital | ||
| FireWire | Yes | ||
| FireWire input | No | ||
| USB | Yes | ||
| HDMI | Yes | ||
| A/V output | Yes | ||
| Mic input | No | ||
| Headphone out | No | ||
| LANC | ? | ||
| Screen form | Rotating | ||
| Screen size | 2,7" | ||
| Viewfinder | None | ||
| Width | 8,2mm | ||
| Height | 8,2mm | ||
| Depth | 13,4mm | ||
| Weight | 530g |

