|
Sony DCR-HC24E
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | MiniDV | ||
| HDV | No | ||
| Resolution | 0,8 Mpix | ||
| Sensor size | ? | ||
| Sensor type | CCD | ||
| Aspect ratio | 4:3 | ||
| Min illumination | ? | ||
| Progressive | No | ||
| Min aperture (wide) | 1,8 | ||
| Min aperture (tele) | 3,1 | ||
| Focal length min | 2,29mm | ||
| Focal length max | 46mm | ||
| Optical zoom | 20X | ||
| Digital zoom | 800X | ||
| Stabilizer | Digital | ||
| FireWire | Yes | ||
| FireWire input | No | ||
| USB | Yes | ||
| HDMI | No | ||
| A/V output | Yes | ||
| Mic input | ? | ||
| Headphone out | ? | ||
| LANC | ? | ||
| Screen form | Rotating | ||
| Screen size | 2,5" | ||
| Viewfinder | Electronic, Colour | ||
| Width | 65mm | ||
| Height | 79mm | ||
| Depth | 113mm | ||
| Weight | 360g |

