|
Canon MVX20i
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | MiniDV | ||
| HDV | No | ||
| Resolution | 2 Mpix | ||
| Sensor size | 1/3,4" | ||
| Sensor type | CCD | ||
| Aspect ratio | ? | ||
| Min illumination | ? | ||
| Progressive | No | ||
| Min aperture (wide) | ? | ||
| Min aperture (tele) | ? | ||
| Focal length min | 4,8mm | ||
| Focal length max | 57,6mm | ||
| Optical zoom | 12X | ||
| Digital zoom | 240X | ||
| Stabilizer | Digital | ||
| FireWire | Yes | ||
| FireWire input | Yes | ||
| USB | Yes | ||
| HDMI | No | ||
| A/V output | Yes | ||
| Mic input | Yes | ||
| Headphone out | Yes | ||
| LANC | No | ||
| Screen form | Rotating | ||
| Screen size | 2,5" | ||
| Viewfinder | Electronic, Colour | ||
| Width | 77mm | ||
| Height | 82mm | ||
| Depth | 134mm | ||
| Weight | 585g |

