|
Panasonic NV-GS80
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | MiniDV | ||
| HDV | No | ||
| Resolution | ? | ||
| Sensor size | 1/6" | ||
| Sensor type | CCD | ||
| Aspect ratio | 16:9 | ||
| Min illumination | 2lux | ||
| Progressive | ? | ||
| Min aperture (wide) | 1,8 | ||
| Min aperture (tele) | 3,7 | ||
| Focal length min | ? | ||
| Focal length max | ? | ||
| Optical zoom | 32X | ||
| Digital zoom | 1000X | ||
| Stabilizer | Optical | ||
| FireWire | Yes | ||
| FireWire input | No | ||
| USB | Yes | ||
| HDMI | No | ||
| A/V output | Yes | ||
| Mic input | No | ||
| Headphone out | No | ||
| LANC | No | ||
| Screen form | Rotating | ||
| Screen size | 2,7" | ||
| Viewfinder | ? | ||
| Width | 78,5mm | ||
| Height | 72,6mm | ||
| Depth | 136mm | ||
| Weight | 450g |

