|
Sony HDR-SR10E
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | Hard Drive | ||
| HDD capacity | 40 | ||
| Format | MPEG-4 | ||
| Resolution | 2,36 Mpix | ||
| Sensor size | 1/5.0" | ||
| Sensor type | CMOS | ||
| Aspect ratio | 4:3 | ||
| Min illumination | 5lux | ||
| Progressive | No | ||
| Min aperture (wide) | 1,8 | ||
| Min aperture (tele) | 2,6 | ||
| Focal length min | 3,1mm | ||
| Focal length max | 46,5mm | ||
| Optical zoom | 15X | ||
| Digital zoom | 180X | ||
| Stabilizer | Optical | ||
| FireWire | No | ||
| USB | Yes | ||
| HDMI | Yes | ||
| A/V output | Yes | ||
| Mic input | No | ||
| Headphone out | No | ||
| LANC | No | ||
| Screen form | Rotating | ||
| Screen size | 2,7" | ||
| Viewfinder | None | ||
| Width | 81mm | ||
| Height | 76mm | ||
| Depth | 129mm | ||
| Weight | 480g |

