|
Sony HDR-UX9E
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | DVD | ||
| DVD size | 80mm | ||
| DVD-R | Yes | ||
| DVD+R | Yes | ||
| DVD-RW | Yes | ||
| DVD+RW | Yes | ||
| DVD-RAM | No | ||
| Resolution | 2,36 Mpix | ||
| Sensor size | 1/5.0" | ||
| Sensor type | CMOS | ||
| Aspect ratio | ? | ||
| Min illumination | 5lux | ||
| Progressive | Yes | ||
| Min aperture (wide) | 1,8 | ||
| Min aperture (tele) | 2,6 | ||
| Focal length min | 3,1mm | ||
| Focal length max | 46,5mm | ||
| Optical zoom | 15X | ||
| Digital zoom | 180X | ||
| Stabilizer | Optical | ||
| FireWire | No | ||
| USB | Yes | ||
| HDMI | Yes | ||
| A/V output | Yes | ||
| Mic input | No | ||
| Headphone out | No | ||
| LANC | No | ||
| Screen form | Rotating | ||
| Screen size | 2,7" | ||
| Viewfinder | Electronic, Colour | ||
| Width | 58mm | ||
| Height | 93mm | ||
| Depth | 134mm | ||
| Weight | 470g |

