|
Canon HF10
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | Flash memory | ||
| CF | No | ||
| SD | Yes | ||
| MS | No | ||
| Built in memory | 16384 | ||
| Resolution | 3,31 Mpix | ||
| Sensor size | 1/3.2" | ||
| Sensor type | CMOS | ||
| Aspect ratio | 16:9 | ||
| Min illumination | 0,2lux | ||
| Progressive | ? | ||
| Min aperture (wide) | 1,8 | ||
| Min aperture (tele) | 3 | ||
| Focal length min | 4,8mm | ||
| Focal length max | 57,6mm | ||
| Optical zoom | 12X | ||
| Digital zoom | 200X | ||
| Stabilizer | Optical | ||
| FireWire | No | ||
| USB | Yes | ||
| HDMI | Yes | ||
| A/V output | Yes | ||
| Mic input | Yes | ||
| Headphone out | Yes | ||
| LANC | No | ||
| Screen form | Rotating | ||
| Screen size | 2,7" | ||
| Viewfinder | None | ||
| Width | 73mm | ||
| Height | 64mm | ||
| Depth | 129mm | ||
| Weight | 380g |

