|
Canon XL2
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | MiniDV | ||
| Resolution | 0,8 Mpix | ||
| Sensor size | 1/3" | ||
| Sensor type | 3CCD | ||
| Aspect ratio | 16:9 | ||
| Min illumination | 0,8lux | ||
| Progressive | Yes | ||
| Min aperture (wide) | 1,6 | ||
| Min aperture (tele) | 1,6 | ||
| Focal length min | 5,4mm | ||
| Focal length max | 108mm | ||
| Optical zoom | 20X | ||
| Digital zoom | ? | ||
| Stabilizer | Optical | ||
| FireWire | Yes | ||
| FireWire input | No | ||
| USB | No | ||
| HDMI | No | ||
| A/V output | Yes | ||
| Mic input | Yes | ||
| Headphone out | Yes | ||
| LANC | Yes | ||
| Screen form | Rotating | ||
| Screen size | 2" | ||
| Viewfinder | None | ||
| Width | 225mm | ||
| Height | 220mm | ||
| Depth | 496mm | ||
| Weight | 2410g |

