|
Canon MVX450
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | MiniDV | ||
| HDV | No | ||
| Resolution | 1,33 Mpix | ||
| Sensor size | 1/5" | ||
| Sensor type | CCD | ||
| Aspect ratio | 16:9 | ||
| Min illumination | 2lux | ||
| Progressive | No | ||
| Min aperture (wide) | 1,8 | ||
| Min aperture (tele) | 1,8 | ||
| Focal length min | 43,7mm | ||
| Focal length max | 87,8mm | ||
| Optical zoom | 20X | ||
| Digital zoom | 800X | ||
| Stabilizer | Digital | ||
| FireWire | No | ||
| USB | Yes | ||
| HDMI | No | ||
| A/V output | Yes | ||
| Mic input | Yes | ||
| Headphone out | No | ||
| LANC | No | ||
| Screen form | Rotating | ||
| Screen size | 2,7" | ||
| Viewfinder | Electronic, Colour | ||
| Width | 57mm | ||
| Height | 77mm | ||
| Depth | 109mm | ||
| Weight | 430g |

