|
Canon FS10
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | Flash memory | ||
| CF | No | ||
| SD | Yes | ||
| MS | No | ||
| Built in memory | 8192 | ||
| Resolution | 1,07 Mpix | ||
| Sensor size | 1/6" | ||
| Sensor type | CCD | ||
| Aspect ratio | 16:9 | ||
| Min illumination | 1,7lux | ||
| Progressive | ? | ||
| Min aperture (wide) | 2 | ||
| Min aperture (tele) | 5,2 | ||
| Focal length min | 2,6mm | ||
| Focal length max | 96,2mm | ||
| Optical zoom | 37X | ||
| Digital zoom | 2000X | ||
| Stabilizer | Digital | ||
| FireWire | No | ||
| USB | Yes | ||
| HDMI | No | ||
| A/V output | Yes | ||
| Mic input | Yes | ||
| Headphone out | No | ||
| LANC | No | ||
| Screen form | Rotating | ||
| Screen size | 2,7" | ||
| Viewfinder | None | ||
| Width | 58mm | ||
| Height | 60mm | ||
| Depth | 124mm | ||
| Weight | 260g |

