|
Panasonic NV-GS17EF
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | MiniDV | ||
| HDV | ? | ||
| Resolution | ? | ||
| Sensor size | 0.17" | ||
| Sensor type | CCD | ||
| Aspect ratio | 4:3 | ||
| Min illumination | 2lux | ||
| Progressive | ? | ||
| Min aperture (wide) | 1,8 | ||
| Min aperture (tele) | 1,8 | ||
| Focal length min | 2,1mm | ||
| Focal length max | 50,4mm | ||
| Optical zoom | 24X | ||
| Digital zoom | 800X | ||
| Stabilizer | ? | ||
| FireWire | ? | ||
| USB | Yes | ||
| HDMI | ? | ||
| A/V output | Yes | ||
| Mic input | No | ||
| Headphone out | No | ||
| LANC | ? | ||
| Screen form | Rotating | ||
| Screen size | 2,5" | ||
| Viewfinder | Electronic, B/W | ||
| Width | 75mm | ||
| Height | 81mm | ||
| Depth | 116mm | ||
| Weight | ? |

