|
Sanyo VPC-HD1000
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | Flash memory | ||
| CF | No | ||
| SD | Yes | ||
| MS | No | ||
| Resolution | 4 Mpix | ||
| Sensor size | 1/2.5"" | ||
| Sensor type | CMOS | ||
| Aspect ratio | 4:3 | ||
| Min illumination | 3lux | ||
| Progressive | ? | ||
| Min aperture (wide) | 1,8 | ||
| Min aperture (tele) | 2,5 | ||
| Focal length min | 6,3mm | ||
| Focal length max | 63mm | ||
| Optical zoom | 10X | ||
| Digital zoom | 10X | ||
| Stabilizer | Digital | ||
| FireWire | No | ||
| USB | Yes | ||
| HDMI | Yes | ||
| A/V output | Yes | ||
| Mic input | Yes | ||
| Headphone out | No | ||
| LANC | ? | ||
| Screen form | Rotating | ||
| Screen size | 2,7" | ||
| Viewfinder | None | ||
| Width | 53mm | ||
| Height | 112mm | ||
| Depth | 89mm | ||
| Weight | 269g |

