|
Panasonic SDR-S100
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | Flash memory | ||
| CF | No | ||
| SD | Yes | ||
| MS | No | ||
| Built in memory | 0 | ||
| Resolution | ? | ||
| Sensor size | 1/6" | ||
| Sensor type | 3CCD | ||
| Aspect ratio | 16:9 | ||
| Min illumination | 1lux | ||
| Progressive | ? | ||
| Min aperture (wide) | 1,8 | ||
| Min aperture (tele) | 2,8 | ||
| Focal length min | ? | ||
| Focal length max | ? | ||
| Optical zoom | 10X | ||
| Digital zoom | 100X | ||
| Stabilizer | Optical | ||
| FireWire | No | ||
| USB | Yes | ||
| HDMI | No | ||
| A/V output | Yes | ||
| Mic input | No | ||
| Headphone out | Yes | ||
| LANC | ? | ||
| Screen form | Rotating | ||
| Screen size | 2,8" | ||
| Viewfinder | None | ||
| Width | 49,9mm | ||
| Height | 96,7mm | ||
| Depth | 80,4mm | ||
| Weight | 238g |

