|
Panasonic SDR-H280
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | Hard Drive | ||
| HDD capacity | 30 | ||
| Format | MPEG-2 | ||
| Resolution | ? | ||
| Sensor size | 1/6" | ||
| Sensor type | 3CCD | ||
| Aspect ratio | 16:9 | ||
| Min illumination | 1lux | ||
| Progressive | ? | ||
| Min aperture (wide) | 1,8 | ||
| Min aperture (tele) | 2,8 | ||
| Focal length min | 3mm | ||
| Focal length max | 30mm | ||
| Optical zoom | 10X | ||
| Digital zoom | 700X | ||
| Stabilizer | Optical | ||
| FireWire | No | ||
| USB | Yes | ||
| HDMI | No | ||
| A/V output | Yes | ||
| Mic input | No | ||
| Headphone out | No | ||
| LANC | ? | ||
| Screen form | Rotating | ||
| Screen size | 2,7" | ||
| Viewfinder | None | ||
| Width | 70,1mm | ||
| Height | 73mm | ||
| Depth | 120,8mm | ||
| Weight | 450g |

