|
Panasonic SDR-S7
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Media | Flash memory | ||
| CF | No | ||
| SD | Yes | ||
| MS | No | ||
| Built in memory | 0 | ||
| Resolution | 0 Mpix | ||
| Sensor size | 1/6" | ||
| Sensor type | CCD | ||
| Aspect ratio | 16:9 | ||
| Min illumination | 2lux | ||
| Progressive | ? | ||
| Min aperture (wide) | 1,8 | ||
| Min aperture (tele) | 2,4 | ||
| Focal length min | 2,29mm | ||
| Focal length max | 23mm | ||
| Optical zoom | 10X | ||
| Digital zoom | 700X | ||
| Stabilizer | Digital | ||
| FireWire | No | ||
| USB | Yes | ||
| HDMI | No | ||
| A/V output | Yes | ||
| Mic input | No | ||
| Headphone out | No | ||
| LANC | ? | ||
| Screen form | Rotating | ||
| Screen size | 2,7" | ||
| Viewfinder | None | ||
| Width | 41mm | ||
| Height | 59mm | ||
| Depth | 102mm | ||
| Weight | 165g |

