|
Sony DVP-NS9100ES
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| LAN | ? | ||
| WLAN | ? | ||
| Recorder | No | ||
| DVD changer | No | ||
| Portable | ? | ||
| VCR | No | ||
| TV standard | PAL | ||
| NTSC playback | Yes | ||
| VCD | Yes | ||
| SVCD | Yes | ||
| WMV | No | ||
| DivX | No | ||
| XviD | No | ||
| MKV | ? | ||
| HD DVD | No | ||
| Blu-ray | No | ||
| AVC | No | ||
| JPEG | Yes | ||
| DVDR playback | Yes | ||
| DVD-R | Yes | ||
| DVD-R DL | Yes | ||
| DVD+R | Yes | ||
| DVD+R DL | Yes | ||
| DVD-RW | Yes | ||
| DVD+RW | Yes | ||
| DVD-RAM | No | ||
| MP3 | Yes | ||
| AAC | No | ||
| DVD-Audio | No | ||
| SACD | Yes | ||
| Component | Yes | ||
| Progressive | Yes | ||
| Toslink | Yes | ||
| DTS decoder | Yes | ||
| HDMI | Yes | ||
| Upscaling | Yes | ||
| DVI | Yes |

