|
LG 42LY95
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Type | LCD | ||
| Size | 42" | ||
| Resolution | 1080p | ||
| 24p support | ? | ||
| 3D | ? | ||
| Contrast | 5000:1 | ||
| Dynamic contrast | 5000:1 | ||
| Brigthness (cd/m²) | 500 cd/m² | ||
| Response time | 8ms | ||
| Weight (kg) | 24kg | ||
| Width | 1113mm | ||
| Height | 656mm | ||
| Depth | 88mm | ||
| Format | PAL | ||
| DVB-T tuners | 1 | ||
| DVB-C tuners | 0 | ||
| DVB-S tuners | 0 | ||
| Analog tuners | 1 | ||
| CIs | 1 | ||
| Conax | No | ||
| VideoGuard | No | ||
| DVB subtitles | Yes | ||
| MHP | No | ||
| SCART 3 | N/A | ||
| HDMI | 2 | ||
| DVI | 0 | ||
| VGA | 0 | ||
| Component | Yes | ||
| Analog RCA | ? | ||
| Digital RCA | ? | ||
| Toslink input | ? | ||
| Analog RCA output | ? | ||
| Digital RCA output | ? | ||
| Toslink output | ? | ||
| PiP | No | ||
| Speakers | Yes |

