|
Syntax Olevia 232V
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Type | LCD | ||
| Size | 32" | ||
| Resolution | 1366 x 768 | ||
| 24p support | ? | ||
| 3D | ? | ||
| Contrast | 1600:1 | ||
| Dynamic contrast | ? | ||
| Brigthness (cd/m²) | ? | ||
| Response time | 8ms | ||
| Weight (kg) | 16kg | ||
| Width | 960mm | ||
| Height | 564mm | ||
| Depth | 239mm | ||
| Format | ATSC | ||
| CableCARD | No | ||
| QAM tuners | 0 | ||
| ATSC tuners | 1 | ||
| Analog tuners | 1 | ||
| HDMI | 1 | ||
| DVI | 0 | ||
| VGA | 1 | ||
| Component | Yes | ||
| Analog RCA | No | ||
| Digital RCA | No | ||
| Toslink input | No | ||
| Analog RCA output | Yes | ||
| Digital RCA output | ? | ||
| Toslink output | No | ||
| PiP | No | ||
| Speakers | Yes |

