|
Philips 32PFL5522D
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Type | LCD | ||
| Size | 32" | ||
| Resolution | 1366 x 768 | ||
| 24p support | No | ||
| 3D | ? | ||
| Contrast | 6000:1 | ||
| Dynamic contrast | ? | ||
| Brigthness (cd/m²) | 500 cd/m² | ||
| Response time | 8ms | ||
| Weight (kg) | 15,5kg | ||
| Width | 805mm | ||
| Height | 546mm | ||
| Depth | 115mm | ||
| Format | PAL | ||
| DVB-T tuners | 1 | ||
| DVB-C tuners | 0 | ||
| DVB-S tuners | 0 | ||
| Conax | ? | ||
| VideoGuard | No | ||
| DVB subtitles | Yes | ||
| MHP | No | ||
| SCART 1 | RGB, CVBS | ||
| SCART 2 | S-Video, CVBS | ||
| SCART 3 | S-Video, CVBS | ||
| HDMI | 2 | ||
| DVI | 0 | ||
| VGA | 0 | ||
| Component | Yes | ||
| Analog RCA | ? | ||
| Digital RCA | ? | ||
| Toslink input | ? | ||
| Analog RCA output | ? | ||
| Digital RCA output | ? | ||
| Toslink output | ? | ||
| PiP | Yes | ||
| Speakers | Yes |

