|
LG 42PX5R
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Type | Plasma | ||
| Size | 42" | ||
| Resolution | 1024 x768 | ||
| 24p support | ? | ||
| 3D | ? | ||
| Contrast | 5000:1 | ||
| Dynamic contrast | ? | ||
| Brigthness (cd/m²) | 1000 cd/m² | ||
| Response time | ? | ||
| Weight (kg) | 41kg | ||
| Width | 1252mm | ||
| Height | 705mm | ||
| Depth | 270mm | ||
| Format | PAL | ||
| DVB-T tuners | 0 | ||
| DVB-C tuners | 0 | ||
| DVB-S tuners | 0 | ||
| Analog tuners | 2 | ||
| CIs | 0 | ||
| Conax | No | ||
| VideoGuard | No | ||
| DVB subtitles | No | ||
| MHP | No | ||
| SCART 1 | RGB, CVBS | ||
| HDMI | 1 | ||
| DVI | 0 | ||
| VGA | 1 | ||
| Component | Yes | ||
| Analog RCA | Yes | ||
| Digital RCA | No | ||
| Toslink input | No | ||
| Analog RCA output | Yes | ||
| Digital RCA output | No | ||
| Toslink output | No | ||
| PiP | Yes | ||
| Speakers | Yes |

