|
LG 42PT85
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Type | Plasma | ||
| Size | 42" | ||
| Resolution | 1024 x768 | ||
| 24p support | ? | ||
| 3D | ? | ||
| Contrast | 15000:1 | ||
| Dynamic contrast | ? | ||
| Brigthness (cd/m²) | 1500 cd/m² | ||
| Response time | 0ms | ||
| Weight (kg) | 27,6kg | ||
| Width | 1130mm | ||
| Height | 715mm | ||
| Depth | 85mm | ||
| Format | PAL | ||
| DVB-T tuners | 2 | ||
| DVB-C tuners | 0 | ||
| DVB-S tuners | 0 | ||
| Analog tuners | 1 | ||
| HDTV tuner | No | ||
| CIs | 1 | ||
| Conax | Yes | ||
| VideoGuard | No | ||
| Cable Ready HD | Yes | ||
| DVB subtitles | Yes | ||
| MHP | No | ||
| SCART 1 | RGB, CVBS | ||
| SCART 2 | RGB, CVBS | ||
| SCART 3 | N/A | ||
| HDMI | 2 | ||
| DVI | 0 | ||
| VGA | 1 | ||
| Component | Yes | ||
| Analog RCA | Yes | ||
| Digital RCA | No | ||
| Toslink input | No | ||
| Analog RCA output | No | ||
| Digital RCA output | No | ||
| Toslink output | Yes | ||
| PiP | No | ||
| Speakers | Yes |

