|
Sony KDL-32V2000
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Type | LCD | ||
| Size | 32" | ||
| Resolution | 1366 x 768 | ||
| 24p support | ? | ||
| 3D | ? | ||
| Contrast | ? | ||
| Dynamic contrast | ? | ||
| Brigthness (cd/m²) | ? | ||
| Response time | ? | ||
| Weight (kg) | ? | ||
| Width | 792mm | ||
| Height | 546mm | ||
| Depth | 99mm | ||
| Format | PAL | ||
| SCART 1 | RGB, S-Video, CVBS, YPbPr | ||
| SCART 2 | RGB, S-Video, CVBS, YPbPr | ||
| SCART 3 | N/A | ||
| HDMI | 1 | ||
| DVI | ? | ||
| VGA | ? | ||
| Component | Yes | ||
| Analog RCA | ? | ||
| Digital RCA | ? | ||
| Toslink input | ? | ||
| Analog RCA output | ? | ||
| Digital RCA output | ? | ||
| Toslink output | ? | ||
| PiP | ? | ||
| Speakers | Yes |

