|
Philips 37PF9731D/10
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Type | LCD | ||
| Size | 37" | ||
| Resolution | 1080p | ||
| 24p support | ? | ||
| 3D | ? | ||
| Contrast | 6000:1 | ||
| Dynamic contrast | ? | ||
| Brigthness (cd/m²) | 550 cd/m² | ||
| Response time | 3ms | ||
| Weight (kg) | 26kg | ||
| Width | 991mm | ||
| Height | 707mm | ||
| Depth | 114mm | ||
| Format | PAL | ||
| DVB-T tuners | 1 | ||
| DVB-C tuners | 0 | ||
| DVB-S tuners | 0 | ||
| CIs | 1 | ||
| Conax | No | ||
| VideoGuard | No | ||
| SCART 1 | RGB, CVBS | ||
| SCART 2 | RGB, CVBS | ||
| HDMI | 2 | ||
| DVI | ? | ||
| VGA | ? | ||
| Component | Yes | ||
| Analog RCA | Yes | ||
| Digital RCA | Yes | ||
| Toslink input | ? | ||
| Analog RCA output | Yes | ||
| Digital RCA output | ? | ||
| Toslink output | ? | ||
| PiP | Yes | ||
| Speakers | Yes |

