|
Sony KDL-32S3000
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Type | LCD | ||
| Size | ? | ||
| Resolution | 1366 x 768 | ||
| 24p support | ? | ||
| 3D | ? | ||
| Contrast | 1600:1 | ||
| Dynamic contrast | ? | ||
| Brigthness (cd/m²) | 450 cd/m² | ||
| Response time | 8ms | ||
| Weight (kg) | 14kg | ||
| Width | 790mm | ||
| Height | 530mm | ||
| Depth | 100mm | ||
| Format | PAL | ||
| DVB-T tuners | 1 | ||
| DVB-C tuners | 1 | ||
| DVB-S tuners | 0 | ||
| Analog tuners | 1 | ||
| CIs | 1 | ||
| Conax | No | ||
| VideoGuard | No | ||
| SCART 1 | RGB, CVBS | ||
| SCART 2 | RGB, CVBS | ||
| SCART 3 | N/A | ||
| HDMI | 3 | ||
| DVI | 0 | ||
| VGA | 1 | ||
| Component | Yes | ||
| Analog RCA | Yes | ||
| Digital RCA | No | ||
| Toslink input | No | ||
| Analog RCA output | Yes | ||
| Digital RCA output | No | ||
| Toslink output | No | ||
| PiP | Yes | ||
| Speakers | Yes |

