|
Sony KDL-52W4000
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Type | LCD | ||
| Size | 52" | ||
| Resolution | 1080p | ||
| 24p support | Yes | ||
| 3D | ? | ||
| Contrast | ? | ||
| Dynamic contrast | 33000:1 | ||
| Brigthness (cd/m²) | ? | ||
| Response time | ? | ||
| Weight (kg) | 32kg | ||
| Width | 126,2mm | ||
| Height | 82,9mm | ||
| Depth | 11,9mm | ||
| Format | PAL | ||
| DVB-T tuners | 1 | ||
| DVB-C tuners | 1 | ||
| DVB-S tuners | 0 | ||
| Analog tuners | 1 | ||
| HDTV tuner | Yes | ||
| CIs | 1 | ||
| Conax | No | ||
| VideoGuard | No | ||
| Cable Ready HD | Yes | ||
| DVB subtitles | Yes | ||
| MHP | No | ||
| SCART 1 | RGB, CVBS | ||
| SCART 2 | RGB, CVBS | ||
| SCART 3 | N/A | ||
| HDMI | 3 | ||
| DVI | 0 | ||
| VGA | 0 | ||
| Component | Yes | ||
| Analog RCA | Yes | ||
| Digital RCA | No | ||
| Toslink input | No | ||
| Analog RCA output | No | ||
| Digital RCA output | No | ||
| Toslink output | Yes | ||
| PiP | Yes | ||
| Speakers | Yes |

