|
Philips 32PFL9603H/10
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Type | LCD | ||
| Size | 32" | ||
| Resolution | 1080p | ||
| 24p support | Yes | ||
| 3D | ? | ||
| Contrast | ? | ||
| Dynamic contrast | 55000:1 | ||
| Brigthness (cd/m²) | 500 cd/m² | ||
| Response time | 4ms | ||
| Weight (kg) | 16,3kg | ||
| Width | 828mm | ||
| Height | 543mm | ||
| Depth | 109mm | ||
| Format | PAL | ||
| DVB-T tuners | 1 | ||
| DVB-C tuners | 1 | ||
| DVB-S tuners | 0 | ||
| Analog tuners | 1 | ||
| HDTV tuner | Yes | ||
| CIs | 1 | ||
| Conax | No | ||
| VideoGuard | No | ||
| Cable Ready HD | Yes | ||
| DVB subtitles | Yes | ||
| MHP | No | ||
| SCART 1 | RGB, CVBS | ||
| SCART 2 | RGB, CVBS | ||
| SCART 3 | N/A | ||
| HDMI | 4 | ||
| DVI | 0 | ||
| VGA | 1 | ||
| Component | Yes | ||
| Analog RCA | Yes | ||
| Digital RCA | No | ||
| Toslink input | No | ||
| Analog RCA output | Yes | ||
| Digital RCA output | Yes | ||
| Toslink output | No | ||
| PiP | No | ||
| Speakers | Yes |

