|
Sharp LC42XD1E
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Type | LCD | ||
| Size | 42" | ||
| Resolution | 1080p | ||
| 24p support | ? | ||
| 3D | ? | ||
| Contrast | 1200:1 | ||
| Dynamic contrast | ? | ||
| Brigthness (cd/m²) | 450 cd/m² | ||
| Response time | 6ms | ||
| Weight (kg) | ? | ||
| Width | 1029mm | ||
| Height | 709mm | ||
| Depth | 133mm | ||
| Format | PAL | ||
| DVB-T tuners | 1 | ||
| DVB-C tuners | 0 | ||
| DVB-S tuners | 0 | ||
| CIs | 0 | ||
| Conax | No | ||
| VideoGuard | No | ||
| DVB subtitles | No | ||
| MHP | No | ||
| HDMI | 2 | ||
| DVI | 0 | ||
| VGA | 1 | ||
| Component | Yes | ||
| Analog RCA | ? | ||
| Digital RCA | ? | ||
| Toslink input | ? | ||
| Analog RCA output | Yes | ||
| Digital RCA output | ? | ||
| Toslink output | ? | ||
| PiP | Yes | ||
| Speakers | Yes |

