|
LG 27LZ5RV
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Type | LCD | ||
| Size | 27" | ||
| Resolution | 1366 x 768 | ||
| 24p support | ? | ||
| 3D | ? | ||
| Contrast | 1000:1 | ||
| Dynamic contrast | ? | ||
| Brigthness (cd/m²) | 550 cd/m² | ||
| Response time | 8ms | ||
| Weight (kg) | 17kg | ||
| Width | 776mm | ||
| Height | 468mm | ||
| Depth | 116mm | ||
| Format | PAL | ||
| DVB-T tuners | 0 | ||
| DVB-C tuners | 0 | ||
| DVB-S tuners | 0 | ||
| CIs | 0 | ||
| Conax | No | ||
| VideoGuard | No | ||
| DVB subtitles | No | ||
| MHP | No | ||
| SCART 1 | RGB, S-Video, CVBS | ||
| SCART 3 | N/A | ||
| HDMI | 0 | ||
| DVI | 1 | ||
| VGA | 0 | ||
| Component | Yes | ||
| Analog RCA | Yes | ||
| Digital RCA | No | ||
| Toslink input | No | ||
| Analog RCA output | Yes | ||
| Digital RCA output | Yes | ||
| Toslink output | No | ||
| PiP | No | ||
| Speakers | Yes |

