|
Nokia E61
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Phone type | ? | ||
| OS details | ? | ||
| OS version | ? | ||
| IP rating | ? | ||
| Form factor | Bar | ||
| QWERTY keyboard | ? | ||
| Platform | S60 3rd Ed | ||
| Chipset | ? | ||
| Weight | 144 g | ||
| Height | 117 mm | ||
| Width | 69,7 mm | ||
| Depth | 14 mm | ||
| Display size | 2,8" | ||
| Display technology | ? | ||
| Refresh rate | ? | ||
| Display material | ? | ||
| Two displays | ? | ||
| Resolution | 320 x 240 | ||
| Colors | 16.7M | ||
| Touch screen | No | ||
| RAM memory | ? | ||
| Other RAM version | ? | ||
| Other RAM version | ? | ||
| RAM details | ? | ||
| GSM 850 | Yes | ||
| GSM 900 | Yes | ||
| GSM 1800 | Yes | ||
| Storage memory | 0,063 GB | ||
| GSM 1900 | Yes | ||
| 2nd storage option | ? | ||
| 3rd storage option | ? | ||
| 4th storage option | ? | ||
| Memory card slot | miniSD | ||
| WCDMA 850 | ? | ||
| SIM | ? | ||
| WCDMA 900 | ? | ||
| Dual SIM | ? | ||
| WCDMA 1700 | ? | ||
| WCDMA 1900 | ? | ||
| WCDMA 2100 | Yes | ||
| CDMA2000 1700 | ? | ||
| CDMA2000 800/850 | ? | ||
| CDMA2000 1900 | ? | ||
| 3G | ? | ||
| 4G | ? | ||
| 5G | ? | ||
| Offline mode | ? | ||
| Data | WCDMA / EDGE / GPRS | ||
| WLAN | 802.11b/g | ||
| Bluetooth | Yes | ||
| Infrared | Yes | ||
| Camera | No | ||
| Camera | |||
| Optical zoom | |||
| Second camera | ? | ||
| 3rd rear camera | ? | ||
| 4th rear camera | ? | ||
| Selfie camera | No | ||
| Second selfie camera | ? | ||
| MMS | Yes | ||
| Video calls | ? | ||
| GPS | No | ||
| FM radio | No | ||
| 3.5mm headphone jack | ? | ||
| Web browser | Yes | ||
| Battery life / Talk | 9 h | ||
| Battery life / Stand-by | 408 h | ||
| Replaceable battery | ? | ||
| Battery capacity | ? | ||
| Fast charging | ? | ||
| USB PD charging | ? | ||
| Wireless charging | ? |

