|
Motorola MOTORAZR V3
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Phone type | ? | ||
| OS details | ? | ||
| OS version | ? | ||
| IP rating | ? | ||
| Form factor | Clam shell | ||
| QWERTY keyboard | No | ||
| Platform | Other | ||
| Chipset | ? | ||
| Weight | 95 g | ||
| Height | 98 mm | ||
| Width | 53 mm | ||
| Depth | 13,9 mm | ||
| Display size | ? | ||
| Display technology | TFT | ||
| Refresh rate | ? | ||
| Display material | ? | ||
| Two displays | Yes | ||
| Resolution | 176 x 220 | ||
| Colors | 262,144 | ||
| Touch screen | No | ||
| RAM memory | ? | ||
| Other RAM version | ? | ||
| Other RAM version | ? | ||
| RAM details | ? | ||
| GSM 850 | Yes | ||
| GSM 900 | Yes | ||
| GSM 1800 | Yes | ||
| Storage memory | 0,005 GB | ||
| GSM 1900 | Yes | ||
| 2nd storage option | ? | ||
| 3rd storage option | ? | ||
| 4th storage option | ? | ||
| Memory card slot | No card slot | ||
| WCDMA 850 | ? | ||
| SIM | ? | ||
| WCDMA 900 | ? | ||
| Dual SIM | ? | ||
| WCDMA 1700 | ? | ||
| WCDMA 1900 | ? | ||
| WCDMA 2100 | No | ||
| CDMA2000 1700 | ? | ||
| CDMA2000 800/850 | ? | ||
| CDMA2000 1900 | ? | ||
| 3G | ? | ||
| 4G | ? | ||
| 5G | ? | ||
| Offline mode | ? | ||
| Data | GPRS | ||
| WLAN | No WLAN | ||
| Bluetooth | Yes | ||
| Infrared | No | ||
| Camera | Yes | ||
| Camera | 0,3 | ||
| Optical zoom | No | ||
| Lens cover | No | ||
| Flash light | No | ||
| Second camera | ? | ||
| 3rd rear camera | ? | ||
| 4th rear camera | ? | ||
| Selfie camera | No | ||
| Second selfie camera | ? | ||
| MMS | Yes | ||
| Video calls | No | ||
| GPS | No | ||
| FM radio | No | ||
| 3.5mm headphone jack | ? | ||
| Web browser | No | ||
| Battery life / Talk | 7,1 h | ||
| Battery life / Stand-by | 290 h | ||
| Replaceable battery | ? | ||
| Battery capacity | ? | ||
| Fast charging | ? | ||
| USB PD charging | ? | ||
| Wireless charging | ? |

