|
BenQ U700
|
|
|
|
|---|---|---|---|
| Picture | |||
| User rating |
Rate this product |
||
| Lowest U.S. price | |||
| Lowest UK price | |||
| Phone type | ? | ||
| OS details | ? | ||
| OS version | ? | ||
| IP rating | ? | ||
| Form factor | Slide | ||
| QWERTY keyboard | ? | ||
| Platform | S40 | ||
| Chipset | ? | ||
| Weight | 135 g | ||
| Height | 97 mm | ||
| Width | 46 mm | ||
| Depth | 27 mm | ||
| Display size | ? | ||
| Display technology | ? | ||
| Refresh rate | ? | ||
| Display material | ? | ||
| Two displays | ? | ||
| Resolution | 176 x 208 | ||
| Colors | 262,144 | ||
| Touch screen | ? | ||
| RAM memory | ? | ||
| Other RAM version | ? | ||
| Other RAM version | ? | ||
| RAM details | ? | ||
| GSM 850 | No | ||
| GSM 900 | Yes | ||
| GSM 1800 | Yes | ||
| Storage memory | ? | ||
| GSM 1900 | Yes | ||
| 2nd storage option | ? | ||
| 3rd storage option | ? | ||
| 4th storage option | ? | ||
| Memory card slot | miniSD | ||
| WCDMA 850 | ? | ||
| SIM | ? | ||
| WCDMA 900 | ? | ||
| Dual SIM | ? | ||
| WCDMA 1700 | ? | ||
| WCDMA 1900 | ? | ||
| WCDMA 2100 | No | ||
| CDMA2000 1700 | ? | ||
| CDMA2000 800/850 | ? | ||
| CDMA2000 1900 | ? | ||
| 3G | ? | ||
| 4G | ? | ||
| 5G | ? | ||
| Offline mode | ? | ||
| Data | ? | ||
| WLAN | ? | ||
| Bluetooth | ? | ||
| Infrared | ? | ||
| Camera | ? | ||
| Second camera | ? | ||
| 3rd rear camera | ? | ||
| 4th rear camera | ? | ||
| Selfie camera | ? | ||
| Second selfie camera | ? | ||
| MMS | ? | ||
| Video calls | ? | ||
| GPS | ? | ||
| FM radio | ? | ||
| 3.5mm headphone jack | ? | ||
| Web browser | ? | ||
| Battery life / Talk | 4 h | ||
| Battery life / Stand-by | 200 h | ||
| Replaceable battery | ? | ||
| Battery capacity | ? | ||
| Fast charging | ? | ||
| USB PD charging | ? | ||
| Wireless charging | ? |

